WHITE INDESIT FREESTANDING 8KG 1400 SPIN WASHING MACHINE
INDESIT IWC81483W 8KG 1400 SPIN
Check store availability by contacting us on one of the options below
01706 366424
01706 367855
Email us
Description
INDESIT IWC81483W
| Type | Freestanding washing machine |
|---|---|
| Colour | White |
| Manufacturer’s guarantee | – 1 year labour – 10 years parts |
| Capacity | 8 kg |
|---|---|
| Energy rating | D |
| Wash performance | A |
| Rinsing effectiveness | 3.5 g/kg |
| Annual energy consumption | 195 kWh |
| Annual water consumption | 11830 litres |
| Consumption per cycle | – 1.169 kWh – 48 litres |
| Energy consumption per cycle | 0.71 kWh |
| Water consumption per cycle | 48 litres |
| Spin performance | B |
| Maximum spin speed | 1400 rpm |
| Noise level (wash) | 55 dB(A) |
| Noise level (spin) | 78 dB(A) |
| Airborne acoustical noise emission class | C |
| Variable temperature | Yes |
|---|---|
| Number of programs | 16 |
| Wash programs | – 20 – Cotton – Delicate – Eco 40-60 – Jeans – Mix light – Mixed colours – Rapid 20 – Rinse & Spin – Spin & Drain – Sport intensive – Sport light – Sport shoes – Syntetics – White – Wool |
| Wash functions | – Pause – Spin – Stop – Spin |
| 60° wash time | 200 minutes |
|---|---|
| 40° wash time | 140 minutes for 4 kg |
| 30° wash time | 70 minutes for 1 kg |
| 20° wash time | 120 minutes |
| Quick wash time | 20 minutes for 1.5 kg |
| Variable spin | Yes |
|---|---|
| Spin stability | Yes |
| Water remaining after spin | 53% |
| Loading | – Front loading – Hinged on left |
| Other features | Water Balance sensor |
| Display type | No |
|---|---|
| Program selector | Dial & buttons |
| Box contents | Indesit IWC 81483 W UK N 8 kg 1400 Spin Washing Machine |
|---|---|
| Dimensions | – 850 x 600 x 570 mm (H x W x D) – 33.46 x 23.6 x 22.4 inches (H x W x D) |
| Boxed dimensions | 890 x 645 x 635 mm (H x W x D) |
| Weight | 72.4 kg |
| Boxed weight | 73.9 kg |
Additional information
| Colour |
|---|






